Your Dog's Age | Your Dog's Age in Human Years | ||||
7-13kg | 14-22k | 23-34kg | 35-45kg | over 46kg | |
6 | 40 | 40 | 44 | 47 | 55 |
7 | 44 | 46 | 50 | 56 | 65 |
8 | 48 | 52 | 57 | 64 | 74 |
9 | 52 | 58 | 63 | 70 | 82 |
10 | 55 | 63 | 70 | 76 | 90 |
11 | 59 | 65 | 76 | 83 | 98 |
12 | 62 | 70 | 81 | 90 | 106 |
13 | 66 | 75 | 85 | 98 | |
14 | 69 | 79 | 91 | 105 | |
15 | 73 | 84 | 95 | ||
16 | 77 | 88 | 99 | ||
17 | 82 | 95 | 104 | ||
18 | 86 | 99 | |||
19 | 91 | 104 | |||
20 | 97 |
The table shows the equivalent age of a cross-bred dog, in human years. For pedigree dogs add on 1 -2 years to your dog's age before doing the conversion. The table assumes the dog is the correct weight. Overweight dogs may age more quickly than the table suggests.